| Sign In | Join Free | My xxjcy.com |
|
Brand Name : Health Glow
Certification : FDA GMP
Place of Origin : Hong Kong S.A.R.
MOQ : 1000 pieces
Price : USD$2.0-$5.0
Payment Terms : T/T,Western Union,L/C
Supply Ability : 1000000
Delivery Time : 35 days
Packaging Details : color box
Storage Method : Dry and clean place
Formula : Customized
Package : Customized Package
Sugarcontent : Low sugar
Flavor : Fruit-flavored
Effectiveness : Improve Immunity
Productname : Gummy Vitamin Supplements
Not Applicable People : Newborn
Service : OEM ODM Private Label
Purpose : Dietary Supplement
Dose : customized
Target Audience : Children and Adults
Form : Gummy
Dosageform : Chewable
Allergeninfo : Gluten-free, Dairy-free, Nut-free
| Ingredient | Amount per Serving | % Daily Value |
|---|---|---|
| Calories | 20 | |
| Total Carbohydrates | 4g | 1% |
| Total Sugars | 3g | ** |
| Added Sugars | 3g | 6% |
| Vitamin A (as Retinyl Acetate) | 630 mcg RAE | 70% |
| Vitamin C (as Ascorbic Acid) | 20mg | 22% |
| Vitamin D2 (as Ergocalciferol) | 10mg | 50% |
| Vitamin E (as DL-Alpha Tocopheryl Acetate) | 15mg | 100% |
| Vitamin B6 (as Pyridoxine HCI) | 2mg | 118% |
| Folate | 433mcg DFE | 108% |
| Vitamin B12 (as Cyanocobalamin) | 6mcg | 250% |
| Biotin | 5000mcg | 16,667% |
| Pantothenic Acid (as D-Calcium Pantothenate) | 5.2mg | 104% |
| Choline (from Choline Bitartrate) | 0.4mg | <1% |
| Iodine (from Potassium Iodide) | 42mcg | 28% |
| Zinc (from Zinc Citrate) | 2.7mg | 25% |
| Sodium | 15mg | 1% |
| Inositol | 40mcg | ** |
|
|
Customized Formula Low Sugar Fruit-flavored Gummy Vitamin Supplements for Hair Skin Nails Images |